CHEVROLET | ||||
Modell | Baujahr | Motor | ||
BEL AIR | 50 - 62 | 216 | ||
BEL AIR | 50 - 62 | 235 | ||
BEL AIR | 50 - 62 | 236 | ||
BISCAYNE | 58 - 62 | 235 | ||
C10 PANEL TRUCK | 61 - 62 | 235 | ||
C10 PICKUP | 61 - 62 | 235 | ||
C20 PICKUP | 61 - 62 | 235 | ||
C30 PICKUP | 61 - 62 | 235 | ||
CORVETTE | 53 - 55 | 235 | ||
DEL RAY | 58 | 235 | ||
FLEETLINE | 42 - 52 | 216 | ||
FLEETLINE | 42 - 52 | 235 | ||
FLEETMASTER | 46 - 48 | 216 | ||
IMPALA | 59 - 62 | 235 | ||
K10 PICKUP | 61 - 62 | 235 | ||
K10 PICKUP | 61 - 62 | 261 | ||
K20 PICKUP | 61 - 62 | 235 | ||
K20 PICKUP | 61 - 62 | 261 | ||
ONE-FIFTY | 53 - 57 | 235 | ||
SEDAN DELIVERY | 49 - 53 | 216 | ||
SPECIAL DELUXE | 42 | 216 | ||
STYLELINE | 49 - 52 | 216 | ||
STYLELINE | 49 - 52 | 236 | ||
STYLEMASTER SER | 46 - 48 | 216 | ||
SUBURBAN | 60 - 62 | 235 | ||
TRUCK | 42 | 216 | ||
TRUCK | 42 | 217 | ||
TWO-TEN | 53 - 57 | 235 | ||
Alle Angaben ohne Gewähr. |